<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FCAT Science</title>
	<atom:link href="http://www.fcatscience.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fcatscience.net</link>
	<description>A site dedicated to offering FCAT Science resources for teachers and parents.</description>
	<lastBuildDate>Wed, 16 May 2012 20:05:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Dramatic Drop in FCAT Writing Scores</title>
		<link>http://www.fcatscience.net/2012/05/16/dramatic-drop-in-fcat-writing-scores/</link>
		<comments>http://www.fcatscience.net/2012/05/16/dramatic-drop-in-fcat-writing-scores/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:04:09 +0000</pubDate>
		<dc:creator>Diana Wehrell-Grabowski</dc:creator>
				<category><![CDATA[FCAT In The News]]></category>
		<category><![CDATA[Teacher Training]]></category>
		<category><![CDATA[Dr. Diana Wehrell-Grabowski teachertraining]]></category>
		<category><![CDATA[education reform]]></category>
		<category><![CDATA[FCAT science]]></category>
		<category><![CDATA[FCAT writing]]></category>
		<category><![CDATA[FCATteachertraining]]></category>
		<category><![CDATA[FCATwritingscoreslow2012]]></category>
		<category><![CDATA[Florida Department of Education]]></category>
		<category><![CDATA[journaling]]></category>
		<category><![CDATA[reflective journaling the science classroom]]></category>
		<category><![CDATA[reflective writing to develop writing skills]]></category>
		<category><![CDATA[teacher training by Dr. Diana Wehrell-Grabowski]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[writing in science classroom]]></category>

		<guid isPermaLink="false">http://www.fcatscience.net/?p=479</guid>
		<description><![CDATA[Florida Department of Education released the FCAT writing scores a day ago, and school districts throughout Florida are searching for answers for why the writing scores were significantly lower than last year. In fact so low that only about 1/3 of students who took the FCAT would have passed. Why the dramatic change in scores? Several possible [...]]]></description>
			<content:encoded><![CDATA[<p>Florida Department of Education released the FCAT writing scores a day ago, and school districts throughout Florida are searching for answers for why the writing scores were significantly lower than last year. In fact so low that only about 1/3 of students who took the FCAT would have passed. Why the dramatic change in scores? Several possible reasons follow:</p>
<ul>
<li>A new set of standards for how Florida Department of Education measures students’ progress was made in the middle of the school year.</li>
<li> Two individuals grade the FCAT now versus one.</li>
<li>School districts stated that teachers did not have enough time to prepare the students for the new writing FCAT standards.</li>
</ul>
<p>The Florida Board of Education held an emergency meeting on May 15th, and voted to lower the passing score from 4.0 to 3.0.  This will bring the passing scores for this year close to the 80 percent or more from last years scores.</p>
<p>I have a difficult time with standards being lowered whether it’s for testing purposes or individual courses. I believe we have to ask ourselves how writing is being taught to the students. When school districts complain that there was not sufficient time for teachers to provide instruction for the writing component of FCAT we are back to teaching for the test.</p>
<p>During my teacher training workshops I promote the use of reflective journaling in all science classes K-12. One of the first questions I ask teachers during my training is how many of them implement some type of science notebook in their class. Very few of the teachers raise their hands. In other-words, students are not being given the opportunity to write in science. Teachers really enjoy and learn a great deal from the journaling aspect of the teacher trainings I conduct, and many participants state that they will begin implementing journaling in the science classroom after the training.</p>
<p>Daily journaling in the science classroom allows the student to reflect upon what they have learned. The reflective journal is not your traditional student notebook with “ditto sheets” and lab sheets attached. Instead it consists primarily of the individual students ideas, thoughts etc.. My suggestion to all the Florida school superintendents and principals is to encourage teachers to implement reflective journaling in all science classes throughout the entire year. Reflective journaling allows students to develop and strengthen their inquiry skills, critical thinking skills, and  writing skills.</p>
<p>For more detailed information about the low FCAT writing scores see the following<a title="Low FCAT Writing Scores" href="http://http://blogs.orlandosentinel.com/news_education_edblog/2012/05/fcat-writing-scores-a-disaster-state-board-to-discuss-in-emergency-meeting.html"> article in Orlando Sentinel </a></p>
<p>The photos below are from a recent Science, Technology, Engineering, and Math (STEM) teacher training workshop I conducted.</p>
<p><a href="http://www.fcatscience.net/wp-content/uploads/2012/05/IMG_0580.jpg"><img class="aligncenter size-medium wp-image-480" title="Reflective journaling in the science classroom helps develop critical thinking skills and writing skills." src="http://www.fcatscience.net/wp-content/uploads/2012/05/IMG_0580-300x168.jpg" alt="Teacher training Dr.Diana Wehrell-Grabowski reflective journaling in the science classroom." width="300" height="168" /></a></p>
<p><a href="http://www.fcatscience.net/wp-content/uploads/2012/05/IMG_0581.jpg"><img class="aligncenter size-medium wp-image-481" title="Reflective journaling in the science classroom helps develop critical thinking skills and writing skills." src="http://www.fcatscience.net/wp-content/uploads/2012/05/IMG_0581-300x168.jpg" alt="Reflective journaling in the science classroom helps develop critical thinking skills and writing skills. Dr. Diana Wehrell-Grabowski teacher training" width="300" height="168" /></a></p>
<p><a href="http://www.fcatscience.net/wp-content/uploads/2012/05/IMG_0582.jpg"><img class="aligncenter size-medium wp-image-482" title="Reflective journaling in the science classroom helps develop critical thinking skills and writing skills." src="http://www.fcatscience.net/wp-content/uploads/2012/05/IMG_0582-300x168.jpg" alt="Reflective journaling in the science classroom helps develop critical thinking skills and writing skills." width="300" height="168" /></a></p>
<p><a href="http://www.fcatscience.net/wp-content/uploads/2012/05/IMG_0585.jpg"><img class="aligncenter size-medium wp-image-485" title="Reflective journaling in the science classroom helps develop critical thinking skills and writing skills." src="http://www.fcatscience.net/wp-content/uploads/2012/05/IMG_0585-300x168.jpg" alt="Reflective journaling in the science classroom helps develop critical thinking skills and writing skills." width="300" height="168" /></a></p>
<p> </p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.fcatscience.net/2012/05/16/dramatic-drop-in-fcat-writing-scores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Problems with the Science Section of FCAT?</title>
		<link>http://www.fcatscience.net/2012/04/17/problems-with-the-science-section-of-fcat/</link>
		<comments>http://www.fcatscience.net/2012/04/17/problems-with-the-science-section-of-fcat/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 00:16:21 +0000</pubDate>
		<dc:creator>Diana Wehrell-Grabowski</dc:creator>
				<category><![CDATA[FCAT In The News]]></category>
		<category><![CDATA[4thand5thgradesciencefcat]]></category>
		<category><![CDATA[education tests Florida]]></category>
		<category><![CDATA[FCAT science 2012]]></category>
		<category><![CDATA[fcattesting]]></category>
		<category><![CDATA[problems with science fcat]]></category>
		<category><![CDATA[Robert Krampf]]></category>
		<category><![CDATA[science facts]]></category>
		<category><![CDATA[test taking]]></category>
		<category><![CDATA[validity of fcat test]]></category>

		<guid isPermaLink="false">http://www.fcatscience.net/?p=475</guid>
		<description><![CDATA[Day two of the 2012 FCAT testing in Florida, and low and behold there just might be some issues with the science section of the FCAT. Check out the following article by Robert Krampf aka The Happy Scientist. Quite a few comments have evolved from his article.]]></description>
			<content:encoded><![CDATA[<p>Day two of the 2012 FCAT testing in Florida, and low and behold there just might be some issues<a href="http://www.fcatscience.net/wp-content/uploads/2012/04/test-bubble.jpg"><img class="alignright size-thumbnail wp-image-476" title="test taking photo" src="http://www.fcatscience.net/wp-content/uploads/2012/04/test-bubble-150x150.jpg" alt="test taking photo" width="150" height="150" /></a> with the science section of the FCAT. Check out the following <a href="http://thehappyscientist.com/blog/problems-floridas-science-fcat-test">article</a> by Robert Krampf aka The Happy Scientist. Quite a few comments have evolved from his article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fcatscience.net/2012/04/17/problems-with-the-science-section-of-fcat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teachers Conduct Hands-On-Minds-On Inquiry-Based Investigations During Teacher Training Workshop</title>
		<link>http://www.fcatscience.net/2012/01/23/teachers-conduct-hands-on-minds-on-inquiry-based-investigations-during-teacher-training-workshop/</link>
		<comments>http://www.fcatscience.net/2012/01/23/teachers-conduct-hands-on-minds-on-inquiry-based-investigations-during-teacher-training-workshop/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 15:16:27 +0000</pubDate>
		<dc:creator>Diana Wehrell-Grabowski</dc:creator>
				<category><![CDATA[Hands-On Science Explorations]]></category>
		<category><![CDATA[Teacher Training]]></category>
		<category><![CDATA[developing critical thinking skills]]></category>
		<category><![CDATA[Dr. Diana Wehrell-Grabowski]]></category>
		<category><![CDATA[elementary science experiments]]></category>
		<category><![CDATA[FCAT professional development]]></category>
		<category><![CDATA[FCAT science]]></category>
		<category><![CDATA[FCAT science teacher training by Dr. Diana Wehrell-Grabowski]]></category>
		<category><![CDATA[science education training]]></category>
		<category><![CDATA[teachertrainingflorida]]></category>

		<guid isPermaLink="false">http://www.fcatscience.net/?p=467</guid>
		<description><![CDATA[Teachers were actively engaged in the learning process as they conducted hands-on-minds-on, inquiry-based investigations to explore FCAT science content and concepts. I began the workshop with having teachers discuss how they help to develop and strengthen critical thinking skills in their students. Teachers conducted investigations to explore the nature of matter, physical science, earth and [...]]]></description>
			<content:encoded><![CDATA[<p>Teachers were actively engaged in the learning process as they conducted hands-on-minds-on, inquiry-based investigations to explore FCAT science content and concepts. I began the workshop with having teachers discuss how they help to develop and strengthen critical thinking skills in their students. Teachers conducted investigations to explore the nature of matter, physical science, earth and life science concepts. It was a great group of teachers, and fantastic Central Florida school. I expect great strides in the science classroom from this group of motivated teachers and their students.<a href="http://www.fcatscience.net/wp-content/uploads/2012/01/IMG_6615.jpg"><img class="aligncenter size-medium wp-image-469" title="FCAT science teacher training workshop conducted by Dr. Wehrell-Grabowski" src="http://www.fcatscience.net/wp-content/uploads/2012/01/IMG_6615-300x225.jpg" alt="FCAT science teacher training workshop conducted by Dr. Wehrell-Grabowski" width="300" height="225" /></a><a href="http://www.fcatscience.net/wp-content/uploads/2012/01/IMG_6616.jpg"><img class="aligncenter size-medium wp-image-470" title="FCAT science teacher training workshop conducted by Dr. Wehrell-Grabowski" src="http://www.fcatscience.net/wp-content/uploads/2012/01/IMG_6616-300x225.jpg" alt="FCAT science teacher training workshop conducted by Dr. Wehrell-Grabowski" width="300" height="225" /></a><a href="http://www.fcatscience.net/wp-content/uploads/2012/01/IMG_6619.jpg"><img class="aligncenter size-medium wp-image-472" title="FCAT science teacher training workshop bottle biology conducted by Dr. Wehrell-Grabowski" src="http://www.fcatscience.net/wp-content/uploads/2012/01/IMG_6619-300x225.jpg" alt="FCAT science teacher training workshop bottle biology conducted by Dr. Wehrell-Grabowski" width="300" height="225" /></a><a href="http://www.fcatscience.net/wp-content/uploads/2012/01/IMG_6622.jpg"><img class="aligncenter size-medium wp-image-468" title="FCAT science teacher training workshop conducted by Dr. Wehrell-Grabowski" src="http://www.fcatscience.net/wp-content/uploads/2012/01/IMG_6622-300x225.jpg" alt="Photo FCAT science teacher training workshop conducted by Dr. Wehrell-Grabowski" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fcatscience.net/2012/01/23/teachers-conduct-hands-on-minds-on-inquiry-based-investigations-during-teacher-training-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida to Use Race to The Top Funds to Train More Math and Science Teachers</title>
		<link>http://www.fcatscience.net/2011/11/29/florida-to-use-race-to-the-top-funds-to-train-more-math-and-science-teachers/</link>
		<comments>http://www.fcatscience.net/2011/11/29/florida-to-use-race-to-the-top-funds-to-train-more-math-and-science-teachers/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 23:58:06 +0000</pubDate>
		<dc:creator>Diana Wehrell-Grabowski</dc:creator>
				<category><![CDATA[Science Education In The News]]></category>
		<category><![CDATA[Teacher Training]]></category>
		<category><![CDATA[FCAT science]]></category>
		<category><![CDATA[Florida education reform]]></category>
		<category><![CDATA[math and science teacher shortages]]></category>
		<category><![CDATA[math and science teacher shortages in Florida]]></category>
		<category><![CDATA[race to the top]]></category>
		<category><![CDATA[Stem education]]></category>
		<category><![CDATA[STEM teacher training]]></category>
		<category><![CDATA[Teacher trainer Dr Diana Wehrell-Grabowski]]></category>
		<category><![CDATA[TeachertrainingbyDr Diana Wehrell-Grabowski]]></category>

		<guid isPermaLink="false">http://www.fcatscience.net/?p=461</guid>
		<description><![CDATA[Florida is facing a critical shortage of math and science teachers at the middle and high school level. Florida plans on using Race to The Top funds to spur the education of more of these  critical instructors, according to the Florida Department of Education. I’m hoping that the Florida Department of Education seeks out quality educational [...]]]></description>
			<content:encoded><![CDATA[<p>Florida is facing a critical shortage of math and science teachers at the middle and high school level. Florida plans on using <em>Race to The Top</em> funds to spur the education of more of these <a href="http://www.fcatscience.net/wp-content/uploads/2011/11/Copy-of-IMG_6343.jpg"><img class="alignright size-medium wp-image-462" title="Science Teacher training by Dr. Diana Wehrell-Grabowski Florida" src="http://www.fcatscience.net/wp-content/uploads/2011/11/Copy-of-IMG_6343-300x225.jpg" alt="photo of science teacher training conducted by Dr. Diana Wehrell-Grabowski" width="300" height="225" /></a> critical instructors, according to the Florida Department of Education. I’m hoping that the Florida Department of Education seeks out quality educational experiences and long-term professional staff development for the math and science teachers that will be heading into Florida’s middle and high school science classrooms. Also, of importance is the need for teachers trained in STEM education practices. To read Leslie Postal’s article in November 28th, 2011 Orlando Sentinel see the following<a href="http://www.orlandosentinel.com/features/education/os-race-to-top-florida-teachers-20111128,0,1910890.story"> link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fcatscience.net/2011/11/29/florida-to-use-race-to-the-top-funds-to-train-more-math-and-science-teachers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Governor Rick Scott Wants To Increase STEM Majors In Florida</title>
		<link>http://www.fcatscience.net/2011/10/15/florida-governor-rick-scott-wants-to-increase-stem-majors-in-florida/</link>
		<comments>http://www.fcatscience.net/2011/10/15/florida-governor-rick-scott-wants-to-increase-stem-majors-in-florida/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 15:47:37 +0000</pubDate>
		<dc:creator>Diana Wehrell-Grabowski</dc:creator>
				<category><![CDATA[Science Education In The News]]></category>
		<category><![CDATA[Dr. Diana Wehrell-Grabowski STEM teacher training]]></category>
		<category><![CDATA[Florida Education]]></category>
		<category><![CDATA[florida science]]></category>
		<category><![CDATA[Governor Rick Scott]]></category>
		<category><![CDATA[STEM disciplines]]></category>
		<category><![CDATA[STEM majors]]></category>
		<category><![CDATA[STEM teacher training florida]]></category>

		<guid isPermaLink="false">http://www.fcatscience.net/?p=457</guid>
		<description><![CDATA[Florida Governor Rick Scott wants to spend more dollars on Science, Technology, Engineering, and Math (STEM) majors at the university level. “If a student wants to obtain a degree in Anthropology they better look elsewhere.” The state of Florida will begin to shift funding away from certain liberal arts majors at state universities to promote [...]]]></description>
			<content:encoded><![CDATA[<p>Florida Governor Rick Scott wants to spend more dollars on Science, Technology, Engineering, and Math (STEM) majors at the university level. “If a student wants to obtain a degree in<a href="http://www.fcatscience.net/wp-content/uploads/2011/10/IMG_6236.jpg"><img class="alignright size-medium wp-image-458" title="Teachers use solar cells during STEM Teacher Training Workshop conducted by Dr. Diana Wehrell-Grabowski in Florida." src="http://www.fcatscience.net/wp-content/uploads/2011/10/IMG_6236-300x225.jpg" alt="Teachers use solar cells during STEM Teacher Training Workshop conducted by Dr. Diana Wehrell-Grabowski in Florida." width="300" height="225" /></a> Anthropology they better look elsewhere.” The state of Florida will begin to shift funding away from certain liberal arts majors at state universities to promote STEM disciplines. Read further details in the <a href="http://www.usnews.com/news/blogs/stem-education/2011/10/13/florida-governor-may-divert-taxes-to-stem-majors">October 13th, 2011 US News Report by Jason Koebler</a>. I have not agreed with all of Rick Scott’s ideas, but in this case the governor is “spot-on” to promote funding STEM disciplines.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fcatscience.net/2011/10/15/florida-governor-rick-scott-wants-to-increase-stem-majors-in-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FCAT Science Teacher Training Workshops</title>
		<link>http://www.fcatscience.net/2011/08/22/fcat-science-teacher-training-workshops/</link>
		<comments>http://www.fcatscience.net/2011/08/22/fcat-science-teacher-training-workshops/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 01:42:51 +0000</pubDate>
		<dc:creator>Diana Wehrell-Grabowski</dc:creator>
				<category><![CDATA[Teacher Training]]></category>
		<category><![CDATA[developing critical thinking skills]]></category>
		<category><![CDATA[Dr Diana Wehrell-Grabowski teacher trainer]]></category>
		<category><![CDATA[FCAT science]]></category>
		<category><![CDATA[fcatscience]]></category>
		<category><![CDATA[hands-on science]]></category>
		<category><![CDATA[inquiry based science]]></category>
		<category><![CDATA[inquiry science]]></category>
		<category><![CDATA[next generation sunshine state standards]]></category>
		<category><![CDATA[science explorations]]></category>

		<guid isPermaLink="false">http://www.fcatscience.net/?p=445</guid>
		<description><![CDATA[Just back from conducting 10 days of teacher training workshops throughout the state of Florida. As always it’s a pleasure to share my expertise and enthusiasm for science with the teachers I meet. The 2011–2012 school year is no different than the previous years, school districts and schools want for their students to do well [...]]]></description>
			<content:encoded><![CDATA[<p>Just back from conducting 10 days of teacher training workshops throughout the state of Florida. As always it’s a pleasure to share my expertise and enthusiasm for science with the teachers I meet. The 2011–2012 school year is no different than the previous years, school districts and schools want for their students to do well on the FCAT. For students to do well on the science component of the FCAT it’s essential that the students have had the opportunity to conduct hands-on-minds-on, inquiry-based science investigations throughout the school year. The students must be able to comprehend science concepts. If they have been taught science concepts through route memorization and paper and pencil activities, they are sure to do poorly on the FCAT. The FCAT requires students to be able to think critically, including extrapolating information from extended questions, as well as interpreting data from graphs. During two recent FCAT science teacher training workshops teachers explored a wide-array of science concepts from the <em>Next Generation Sunshine State Standards</em>. Teachers conducted hands-on investigations to explore Nature of Science, Earth and Space Science, Physical Science, and Life Science concepts. Conducting investigations that allow the student to see the connections to the Big Ideas is essential. The following photos are from recent FCAT science teacher training workshops. I’m wishing all the Florida students and teachers a great year ahead, to ask questions, develop critical thinking skills, as they actively explore all the wonders of science.</p>
<p><a href="http://www.fcatscience.net/wp-content/uploads/2011/08/IMG_6082.jpg"><img class="aligncenter size-medium wp-image-446" title="Bottle biology FCAT science teacher training by Dr Diana Wehrell-Grabowski" src="http://www.fcatscience.net/wp-content/uploads/2011/08/IMG_6082-300x225.jpg" alt="Bottle biology FCAT science teacher training by Dr Diana Wehrell-Grabowski" width="300" height="225" /></a></p>
<p><a href="http://www.fcatscience.net/wp-content/uploads/2011/08/IMG_6070.jpg"><img class="aligncenter size-medium wp-image-447" title="Teachers explore changes in matter teacher training Dr Diana Wehrell Grabowski" src="http://www.fcatscience.net/wp-content/uploads/2011/08/IMG_6070-300x225.jpg" alt="Teachers explore changes in matter teacher training Dr Diana Wehrell Grabowski" width="300" height="225" /></a></p>
<p><a href="http://www.fcatscience.net/wp-content/uploads/2011/08/IMG_6073.jpg"><img class="aligncenter size-medium wp-image-449" title="Teachers explore states of matter, reflection, properties of liquids during teacher training workshop Dr Diana Wehrell-grabowski" src="http://www.fcatscience.net/wp-content/uploads/2011/08/IMG_6073-300x225.jpg" alt="Teachers explore states of matter, reflection, properties of liquids during teacher training workshop Dr Diana Wehrell-grabowski" width="300" height="225" /></a></p>
<p><a href="http://www.fcatscience.net/wp-content/uploads/2011/08/IMG_6077.jpg"><img class="aligncenter size-medium wp-image-451" title="Teachers use reflective journals during teacher training workshop presented by Dr Diana Wehrell Grabowski" src="http://www.fcatscience.net/wp-content/uploads/2011/08/IMG_6077-300x225.jpg" alt="Teachers use reflective journals during teacher training workshop presented by Dr Diana Wehrell Grabowski" width="300" height="225" /></a></p>
<p><a href="http://www.fcatscience.net/wp-content/uploads/2011/08/IMG_6081.jpg"><img class="aligncenter size-medium wp-image-453" title="Teachers make bottle biology ecosystems to reinforce life science concepts during teacher training workshop" src="http://www.fcatscience.net/wp-content/uploads/2011/08/IMG_6081-300x225.jpg" alt="Teachers make bottle biology ecosystems to reinforce life science concepts during teacher training workshop" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fcatscience.net/2011/08/22/fcat-science-teacher-training-workshops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FCAT Testing 2011</title>
		<link>http://www.fcatscience.net/2011/04/12/fcat-testing-2012/</link>
		<comments>http://www.fcatscience.net/2011/04/12/fcat-testing-2012/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 15:11:35 +0000</pubDate>
		<dc:creator>Diana Wehrell-Grabowski</dc:creator>
				<category><![CDATA[FCAT In The News]]></category>
		<category><![CDATA[Dr Diana Wehrell Grabowski teacher training Florida]]></category>
		<category><![CDATA[Dr Diana Wehrell-Grabowski teacher training]]></category>
		<category><![CDATA[education reform]]></category>
		<category><![CDATA[FCAT 2.0]]></category>
		<category><![CDATA[fcat 2011 testing]]></category>
		<category><![CDATA[FCAT science scores]]></category>
		<category><![CDATA[FCAT science test]]></category>
		<category><![CDATA[next generation sunshine state standards]]></category>
		<category><![CDATA[science classrooms]]></category>
		<category><![CDATA[science teachers]]></category>
		<category><![CDATA[teacher evaluation]]></category>
		<category><![CDATA[teacher merit pay based on test scores]]></category>
		<category><![CDATA[teacher pay]]></category>
		<category><![CDATA[Teacher Training]]></category>

		<guid isPermaLink="false">http://www.fcatscience.net/?p=420</guid>
		<description><![CDATA[Students across the state of Florida are taking the FCAT 2.0 this week. The FCAT 2.0 will help to assess students under the Next Generation Sunshine State Standards (NGSS) which were implemented in 2007. The FCAT 2.0 will include NGSS in reading and math. New science standards will be tested in 2012. The FCAT testing [...]]]></description>
			<content:encoded><![CDATA[<p>Students across the state of Florida are taking the FCAT 2.0 this week. The FCAT 2.0 will help to assess students under the <em>Next Generation Sunshine State Standards</em> (NGSS) which<a href="http://www.fcatscience.net/wp-content/uploads/2011/04/IMG_4180.jpg"><img class="alignright size-medium wp-image-421" title="Science teacher training workshops conducted by Dr Diana Wehrell-Grabowski" src="http://www.fcatscience.net/wp-content/uploads/2011/04/IMG_4180-300x225.jpg" alt="Teacher training workshops by Dr Diana Wehrell-Grabowski" width="300" height="225" /></a> were implemented in 2007. The FCAT 2.0 will include NGSS in reading and math. New science standards will be tested in 2012. The FCAT testing was scheduled later in the school year compared to previous years, which allows for more time to cover content. More important, more time to actually comprehend the content versus drilling irrelevant and fragmented facts into students heads. The <em>Next Generation Sunshine State Standards</em> are designed to make connections, favor quality over quantity. Students will cover fewer concepts in math, reading, and science but the concepts will be covered in greater depth. There is a lot of pressure on teachers this year because beginning next year, FCAT scores will affect teacher pay. Half of the teacher evaluations will be based on how their students performed in the FCAT and other exams over a three-year period. I’m definitely one for teacher accountable but not based primarily on test scores. There is no question that teacher evaluation and continued contracts need to be re-evaluated and revamped nationwide. In any private business or government position individuals are assessed yearly. If you are not performing up to standards, you are out. It’s quite difficult with the power of unions to fire a teacher who is incompetent. And unfortunately, it is the students who suffer. Long-term our nation suffers when students are not being given the opportunity for a quality K-12 education. I’d be in favor of teacher evaluation based on the teacher as a whole. Look at the dedication of the teacher, motivation, classroom environment, the relationship the teacher has with their students and their parents. Lastly, look at test scores over a several year period. Wishing all the Florida students and teachers a positive FCAT testing experience this week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fcatscience.net/2011/04/12/fcat-testing-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Lead the Way Biomedical Science Class In Full Gear At Mariner School Lee County, Florida</title>
		<link>http://www.fcatscience.net/2010/10/25/project-lead-the-way-biomedical-science-class-in-full-gear-at-mariner-school-lee-county-florida/</link>
		<comments>http://www.fcatscience.net/2010/10/25/project-lead-the-way-biomedical-science-class-in-full-gear-at-mariner-school-lee-county-florida/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 23:31:11 +0000</pubDate>
		<dc:creator>Diana Wehrell-Grabowski</dc:creator>
				<category><![CDATA[Science Education In The News]]></category>
		<category><![CDATA[Teacher Training]]></category>
		<category><![CDATA[biomedical science course]]></category>
		<category><![CDATA[developing critical thinking skills]]></category>
		<category><![CDATA[education reform]]></category>
		<category><![CDATA[Lee county school board]]></category>
		<category><![CDATA[Mariner school Lee County Florida]]></category>
		<category><![CDATA[Michelle Hellman science teacher at Mariner]]></category>
		<category><![CDATA[PLTW]]></category>
		<category><![CDATA[Project Lead The Way]]></category>
		<category><![CDATA[race to the top]]></category>
		<category><![CDATA[science classroom]]></category>
		<category><![CDATA[science classrooms]]></category>
		<category><![CDATA[science labs]]></category>
		<category><![CDATA[science technology engineering and math]]></category>
		<category><![CDATA[Stem education]]></category>
		<category><![CDATA[STEM subject areas]]></category>

		<guid isPermaLink="false">http://www.fcatscience.net/?p=412</guid>
		<description><![CDATA[Biomedical Science Class is being offered at Mariner School in Lee County, Florida. The Biomedical Class is part of the the first Project Lead the Way (PLTW)  Biomedical ScienceProgram. It’s the first PLTW class that Lee County has offered. Project Lead the Way is a nationally-approved method of increasing Science, Technology, Engineering, and Math (STEM) [...]]]></description>
			<content:encoded><![CDATA[<p>Biomedical Science Class is being offered at Mariner School in Lee County, Florida. The Biomedical Class is part of the the first Project Lead the Way (PLTW)  Biomedical Science<a href="http://www.fcatscience.net/wp-content/uploads/2010/10/ADN_animation.gif"><img class="alignright size-medium wp-image-414" title="DNA animation" src="http://www.fcatscience.net/wp-content/uploads/2010/10/ADN_animation-173x300.gif" alt="DNA animation" width="173" height="300" /></a>Program. It’s the first PLTW class that Lee County has offered. Project Lead the Way is a nationally-approved method of increasing Science, Technology, Engineering, and Math (STEM) concepts and explorations within schools. STEM education classes help to achieve the goals set forth in the Race to the Top grant program. Michelle Hellman is the instructor for the Biomedical Science class at Mariner School. She completed two weeks of intensive training provided by PLTW this past summer to become certified to teach the class. Hellman states that “she is more of a facilitator, she hardly lectures.” Students are in charge of most of their own research and labs. Project Lead the Way philosophy and curriculum encourages the development of problem-solving skills, critical thinking, creative and innovative reasoning, and a love for learning. To read more about the Biomedical Science class at Mariner check out the following <a href="http://www.news-press.com/article/20101024/NEWS0101/10240333/Mariner-science-students-Lead-the-Way-">article</a> in News-Press.com  by Mae Yousif-Bashi. To find out more about Project Lead the Way programs and teacher training opportunities check out the <a href="http://www.pltw.org/">Project Lead the Way website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fcatscience.net/2010/10/25/project-lead-the-way-biomedical-science-class-in-full-gear-at-mariner-school-lee-county-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Coastal Science Program Helps Mayport Middle Boost Its Enrollment</title>
		<link>http://www.fcatscience.net/2010/10/12/a-coastal-science-program-helps-mayport-middle-boost-its-enrollment/</link>
		<comments>http://www.fcatscience.net/2010/10/12/a-coastal-science-program-helps-mayport-middle-boost-its-enrollment/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 15:47:41 +0000</pubDate>
		<dc:creator>Diana Wehrell-Grabowski</dc:creator>
				<category><![CDATA[Science Education In The News]]></category>
		<category><![CDATA[coastal sciences magnet program jacksonville florida]]></category>
		<category><![CDATA[Dr. Diana Wehrell-Grabowski]]></category>
		<category><![CDATA[duval county school board]]></category>
		<category><![CDATA[florida middle schools]]></category>
		<category><![CDATA[hands on science experiences]]></category>
		<category><![CDATA[magnet schools]]></category>
		<category><![CDATA[marine biology]]></category>
		<category><![CDATA[marine biology curriculum]]></category>
		<category><![CDATA[Mary Kelli Palka Florida Times-Union]]></category>
		<category><![CDATA[Mayport Middle School]]></category>
