<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FCAT Science &#187; Science Education In The News</title>
	<atom:link href="http://www.fcatscience.net/category/science-education-in-the-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fcatscience.net</link>
	<description>A site dedicated to offering FCAT Science resources for teachers and parents.</description>
	<lastBuildDate>Mon, 23 Jan 2012 15:17:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Florida to Use Race to The Top Funds to Train More Math and Science Teachers</title>
		<link>http://www.fcatscience.net/2011/11/29/florida-to-use-race-to-the-top-funds-to-train-more-math-and-science-teachers/</link>
		<comments>http://www.fcatscience.net/2011/11/29/florida-to-use-race-to-the-top-funds-to-train-more-math-and-science-teachers/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 23:58:06 +0000</pubDate>
		<dc:creator>Diana Wehrell-Grabowski</dc:creator>
				<category><![CDATA[Science Education In The News]]></category>
		<category><![CDATA[Teacher Training]]></category>
		<category><![CDATA[FCAT science]]></category>
		<category><![CDATA[Florida education reform]]></category>
		<category><![CDATA[math and science teacher shortages]]></category>
		<category><![CDATA[math and science teacher shortages in Florida]]></category>
		<category><![CDATA[race to the top]]></category>
		<category><![CDATA[Stem education]]></category>
		<category><![CDATA[STEM teacher training]]></category>
		<category><![CDATA[Teacher trainer Dr Diana Wehrell-Grabowski]]></category>
		<category><![CDATA[TeachertrainingbyDr Diana Wehrell-Grabowski]]></category>

		<guid isPermaLink="false">http://www.fcatscience.net/?p=461</guid>
		<description><![CDATA[Florida is facing a critical shortage of math and science teachers at the middle and high school level. Florida plans on using Race to The Top funds to spur the education of more of these  critical instructors, according to the Florida Department of Education. I’m hoping that the Florida Department of Education seeks out quality educational [...]]]></description>
			<content:encoded><![CDATA[<p>Florida is facing a critical shortage of math and science teachers at the middle and high school level. Florida plans on using <em>Race to The Top</em> funds to spur the education of more of these <a href="http://www.fcatscience.net/wp-content/uploads/2011/11/Copy-of-IMG_6343.jpg"><img class="alignright size-medium wp-image-462" title="Science Teacher training by Dr. Diana Wehrell-Grabowski Florida" src="http://www.fcatscience.net/wp-content/uploads/2011/11/Copy-of-IMG_6343-300x225.jpg" alt="photo of science teacher training conducted by Dr. Diana Wehrell-Grabowski" width="300" height="225" /></a> critical instructors, according to the Florida Department of Education. I’m hoping that the Florida Department of Education seeks out quality educational experiences and long-term professional staff development for the math and science teachers that will be heading into Florida’s middle and high school science classrooms. Also, of importance is the need for teachers trained in STEM education practices. To read Leslie Postal’s article in November 28th, 2011 Orlando Sentinel see the following<a href="http://www.orlandosentinel.com/features/education/os-race-to-top-florida-teachers-20111128,0,1910890.story"> link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fcatscience.net/2011/11/29/florida-to-use-race-to-the-top-funds-to-train-more-math-and-science-teachers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Governor Rick Scott Wants To Increase STEM Majors In Florida</title>
		<link>http://www.fcatscience.net/2011/10/15/florida-governor-rick-scott-wants-to-increase-stem-majors-in-florida/</link>
		<comments>http://www.fcatscience.net/2011/10/15/florida-governor-rick-scott-wants-to-increase-stem-majors-in-florida/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 15:47:37 +0000</pubDate>
		<dc:creator>Diana Wehrell-Grabowski</dc:creator>
				<category><![CDATA[Science Education In The News]]></category>
		<category><![CDATA[Dr. Diana Wehrell-Grabowski STEM teacher training]]></category>
		<category><![CDATA[Florida Education]]></category>
		<category><![CDATA[florida science]]></category>
		<category><![CDATA[Governor Rick Scott]]></category>
		<category><![CDATA[STEM disciplines]]></category>
		<category><![CDATA[STEM majors]]></category>
		<category><![CDATA[STEM teacher training florida]]></category>

		<guid isPermaLink="false">http://www.fcatscience.net/?p=457</guid>
		<description><![CDATA[Florida Governor Rick Scott wants to spend more dollars on Science, Technology, Engineering, and Math (STEM) majors at the university level. “If a student wants to obtain a degree in Anthropology they better look elsewhere.” The state of Florida will begin to shift funding away from certain liberal arts majors at state universities to promote [...]]]></description>
			<content:encoded><![CDATA[<p>Florida Governor Rick Scott wants to spend more dollars on Science, Technology, Engineering, and Math (STEM) majors at the university level. “If a student wants to obtain a degree in<a href="http://www.fcatscience.net/wp-content/uploads/2011/10/IMG_6236.jpg"><img class="alignright size-medium wp-image-458" title="Teachers use solar cells during STEM Teacher Training Workshop conducted by Dr. Diana Wehrell-Grabowski in Florida." src="http://www.fcatscience.net/wp-content/uploads/2011/10/IMG_6236-300x225.jpg" alt="Teachers use solar cells during STEM Teacher Training Workshop conducted by Dr. Diana Wehrell-Grabowski in Florida." width="300" height="225" /></a> Anthropology they better look elsewhere.” The state of Florida will begin to shift funding away from certain liberal arts majors at state universities to promote STEM disciplines. Read further details in the <a href="http://www.usnews.com/news/blogs/stem-education/2011/10/13/florida-governor-may-divert-taxes-to-stem-majors">October 13th, 2011 US News Report by Jason Koebler</a>. I have not agreed with all of Rick Scott’s ideas, but in this case the governor is “spot-on” to promote funding STEM disciplines.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fcatscience.net/2011/10/15/florida-governor-rick-scott-wants-to-increase-stem-majors-in-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Lead the Way Biomedical Science Class In Full Gear At Mariner School Lee County, Florida</title>
		<link>http://www.fcatscience.net/2010/10/25/project-lead-the-way-biomedical-science-class-in-full-gear-at-mariner-school-lee-county-florida/</link>
		<comments>http://www.fcatscience.net/2010/10/25/project-lead-the-way-biomedical-science-class-in-full-gear-at-mariner-school-lee-county-florida/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 23:31:11 +0000</pubDate>
		<dc:creator>Diana Wehrell-Grabowski</dc:creator>
				<category><![CDATA[Science Education In The News]]></category>
		<category><![CDATA[Teacher Training]]></category>
		<category><![CDATA[biomedical science course]]></category>
		<category><![CDATA[developing critical thinking skills]]></category>
		<category><![CDATA[education reform]]></category>
		<category><![CDATA[Lee county school board]]></category>
		<category><![CDATA[Mariner school Lee County Florida]]></category>
		<category><![CDATA[Michelle Hellman science teacher at Mariner]]></category>
		<category><![CDATA[PLTW]]></category>
		<category><![CDATA[Project Lead The Way]]></category>
		<category><![CDATA[race to the top]]></category>
		<category><![CDATA[science classroom]]></category>
		<category><![CDATA[science classrooms]]></category>
		<category><![CDATA[science labs]]></category>
		<category><![CDATA[science technology engineering and math]]></category>
		<category><![CDATA[Stem education]]></category>
		<category><![CDATA[STEM subject areas]]></category>

		<guid isPermaLink="false">http://www.fcatscience.net/?p=412</guid>
		<description><![CDATA[Biomedical Science Class is being offered at Mariner School in Lee County, Florida. The Biomedical Class is part of the the first Project Lead the Way (PLTW)  Biomedical ScienceProgram. It’s the first PLTW class that Lee County has offered. Project Lead the Way is a nationally-approved method of increasing Science, Technology, Engineering, and Math (STEM) [...]]]></description>
			<content:encoded><![CDATA[<p>Biomedical Science Class is being offered at Mariner School in Lee County, Florida. The Biomedical Class is part of the the first Project Lead the Way (PLTW)  Biomedical Science<a href="http://www.fcatscience.net/wp-content/uploads/2010/10/ADN_animation.gif"><img class="alignright size-medium wp-image-414" title="DNA animation" src="http://www.fcatscience.net/wp-content/uploads/2010/10/ADN_animation-173x300.gif" alt="DNA animation" width="173" height="300" /></a>Program. It’s the first PLTW class that Lee County has offered. Project Lead the Way is a nationally-approved method of increasing Science, Technology, Engineering, and Math (STEM) concepts and explorations within schools. STEM education classes help to achieve the goals set forth in the Race to the Top grant program. Michelle Hellman is the instructor for the Biomedical Science class at Mariner School. She completed two weeks of intensive training provided by PLTW this past summer to become certified to teach the class. Hellman states that “she is more of a facilitator, she hardly lectures.” Students are in charge of most of their own research and labs. Project Lead the Way philosophy and curriculum encourages the development of problem-solving skills, critical thinking, creative and innovative reasoning, and a love for learning. To read more about the Biomedical Science class at Mariner check out the following <a href="http://www.news-press.com/article/20101024/NEWS0101/10240333/Mariner-science-students-Lead-the-Way-">article</a> in News-Press.com  by Mae Yousif-Bashi. To find out more about Project Lead the Way programs and teacher training opportunities check out the <a href="http://www.pltw.org/">Project Lead the Way website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fcatscience.net/2010/10/25/project-lead-the-way-biomedical-science-class-in-full-gear-at-mariner-school-lee-county-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Coastal Science Program Helps Mayport Middle Boost Its Enrollment</title>
		<link>http://www.fcatscience.net/2010/10/12/a-coastal-science-program-helps-mayport-middle-boost-its-enrollment/</link>
		<comments>http://www.fcatscience.net/2010/10/12/a-coastal-science-program-helps-mayport-middle-boost-its-enrollment/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 15:47:41 +0000</pubDate>
		<dc:creator>Diana Wehrell-Grabowski</dc:creator>
				<category><![CDATA[Science Education In The News]]></category>
		<category><![CDATA[coastal sciences magnet program jacksonville florida]]></category>
		<category><![CDATA[Dr. Diana Wehrell-Grabowski]]></category>
		<category><![CDATA[duval county school board]]></category>
		<category><![CDATA[florida middle schools]]></category>
		<category><![CDATA[hands on science experiences]]></category>
		<category><![CDATA[magnet schools]]></category>
		<category><![CDATA[marine biology]]></category>
		<category><![CDATA[marine biology curriculum]]></category>
		<category><![CDATA[Mary Kelli Palka Florida Times-Union]]></category>
		<category><![CDATA[Mayport Middle School]]></category>
		<category><![CDATA[middle school science curriculum]]></category>
		<category><![CDATA[speciality schools help increase student enrollment]]></category>
		<category><![CDATA[Teacher Training]]></category>

		<guid isPermaLink="false">http://www.fcatscience.net/?p=405</guid>
		<description><![CDATA[Mayport Middle School has added a coastal sciences magnet program to its curriculum. The addition of the Coastal Sciences magnet program has helped to increase student  enrollment at Mayport Middle School by nearly 100 students. The Coastal Sciences magnet program is the the first of its kind in Duval county, and the first middle –school [...]]]></description>
			<content:encoded><![CDATA[<p>Mayport Middle School has added a coastal sciences magnet program to its curriculum. The addition of the Coastal Sciences magnet program has helped to increase student <a href="http://www.fcatscience.net/wp-content/uploads/2010/10/IMG_2726.jpg"><img class="alignright size-medium wp-image-409" title="Marine Biolgy Teacher Training Workshop by Dr. Diana Wehrell-Grabowski" src="http://www.fcatscience.net/wp-content/uploads/2010/10/IMG_2726-300x225.jpg" alt="Marine Biolgy Teacher Training Workshop by Dr. Diana Wehrell-Grabowski" width="300" height="225" /></a> enrollment at Mayport Middle School by nearly 100 students. The Coastal Sciences magnet program is the the first of its kind in Duval county, and the first middle –school magnet in the Beaches and intracoastal area. The school’s enrollment had declined in recent years due to the departure of the aircraft carrier USS John F. Kennedy from Mayport and the closing of numerous mobile home parks and apartment complexes in the surrounding area. In addition to taking the traditional sixth-grade science class. Students enrolled in the Coastal Sciences magnet program take another science class divided into four nine-week areas: microbiology, oceanography, marine environments, and living coastal zones. Students conduct hands-on labs such as using dip nets to collect marine specimens within a pond located on the campus. Additionally, Mayport Middle School has a new lab, outfitted with laptops, aquariums, microscopes, and other equipment. The new lab was paid for with a federal grant. Perhaps other Florida school districts facing a decline in student enrollment should consider revamping schools with declining enrollment with science and/or STEM magnet programs. <a href="http://jacksonville.com/news/metro/2010-10-07/story/mayport-middle-making-waves-coastal-sciences-magnet">Check out The Florida Times-Union article Marine Biologists: The Next Generation by Mary Kelli Palka.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fcatscience.net/2010/10/12/a-coastal-science-program-helps-mayport-middle-boost-its-enrollment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Students Rank Fifth Nationwide in Taking, Passing Advancement Placement Tests</title>
		<link>http://www.fcatscience.net/2010/02/13/florida-students-rank-fifth-nationwide-in-taking-passing-advancement-placement-tests/</link>
		<comments>http://www.fcatscience.net/2010/02/13/florida-students-rank-fifth-nationwide-in-taking-passing-advancement-placement-tests/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 15:42:06 +0000</pubDate>
		<dc:creator>Diana Wehrell-Grabowski</dc:creator>
				<category><![CDATA[Science Education In The News]]></category>
		<category><![CDATA[academic testing]]></category>
		<category><![CDATA[Advanced Placement Courses and Exams]]></category>
		<category><![CDATA[AP Biology exam scores 2009]]></category>
		<category><![CDATA[AP exams]]></category>
		<category><![CDATA[Florida AP courses]]></category>
		<category><![CDATA[Florida AP exams]]></category>
		<category><![CDATA[Florida AP scores]]></category>
		<category><![CDATA[science education]]></category>
		<category><![CDATA[Teacher Training]]></category>
		<category><![CDATA[teacher training by Dr. Diana Wehrell-Grabowski]]></category>

		<guid isPermaLink="false">http://www.fcatscience.net/?p=294</guid>
		<description><![CDATA[The number of Florida students taking Advanced Placement tests hit a record high in 2009, however the number of students who fail the exams is rising, particularly in the South. No longer are AP classes for an elite group of students, there has been a major push in the state of Florida to get more [...]]]></description>
			<content:encoded><![CDATA[<p>The number of Florida students taking Advanced Placement tests hit a record high in 2009, however the number of students who fail the exams is rising, particularly in the South. No<a href="http://www.fcatscience.net/wp-content/uploads/2010/02/IMG_1615.jpg"><img class="alignright size-thumbnail wp-image-296" title="Solar oven made during teacher training workshop conducted by Dr. Diana Wehrell-Grabowski." src="http://www.fcatscience.net/wp-content/uploads/2010/02/IMG_1615-150x150.jpg" alt="" width="150" height="150" /></a> longer are AP classes for an elite group of students, there has been a major push in the state of Florida to get more students enrolled in Advanced Placement classes. The new Florida high school grade system will take into account participation and performance on the AP exams, adding another incentive for schools to encourage participation in AP classes. Florida was fifth in the list of states with the greatest percentage of high school seniors doing well on AP exams. In 2009 21.3 percent of Florida students did well on the AP exams, up from 16.3 percent in 2004. However, data shows that Florida students did not do well when compared to their national counterparts on some AP exams, specifically those in math and science. On the AP Biology exam only 32 percent of Florida students did well, earning at least a 3 on the five-level test, compared to about 49 percent nationally. Kristen Klopfenstein, a senior researcher at the Texas Schools Project and a professor on leave from Texas Christian University, who conducts research on AP has found that students who take AP often do well in college. However, Klopfenstein’s research shows that it’s other rigorous courses, especially in math and science that lead to that success. To see viewpoints of parents and administrators in regards to the push to take AP courses see the <a href="http://www.orlandosentinel.com/news/education/os-ap-classes-fl-success-020910-20100210,0,481577.story">following article </a>by Leslie Postal in Orlando Sentinel on February 10, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fcatscience.net/2010/02/13/florida-students-rank-fifth-nationwide-in-taking-passing-advancement-placement-tests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governor Crist Signs Florida’s Race to the Top Application</title>
		<link>http://www.fcatscience.net/2010/01/20/governor-crist-signs-floridas-race-to-the-top-application/</link>
		<comments>http://www.fcatscience.net/2010/01/20/governor-crist-signs-floridas-race-to-the-top-application/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 21:52:31 +0000</pubDate>
		<dc:creator>Diana Wehrell-Grabowski</dc:creator>
				<category><![CDATA[Science Education In The News]]></category>

		<guid isPermaLink="false">http://www.fcatscience.net/?p=270</guid>
		<description><![CDATA[Governor Charlie Crist signed Florida’s application for more than $700 million of the $4.35 billion federal dollars that will be available through Race to the Top funds. Race to the Top is the largest-ever federal competitive investment in school reform. The U.S. Department of Education is reviewing the applications, winners will be announced for the first [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fcatscience.net/wp-content/uploads/2010/01/DSC00270.jpg"><img class="alignright size-medium wp-image-272" title="Science Teacher Workshop by Dr. Diana Wehrell-Grabowski" src="http://www.fcatscience.net/wp-content/uploads/2010/01/DSC00270-300x225.jpg" alt="" width="300" height="225" /></a>Governor Charlie Crist signed Florida’s application for more than $700 million of the $4.35 billion federal dollars that will be available through Race to the Top funds. Race to the Top is the largest-ever federal competitive investment in school reform. The U.S. Department of Education is reviewing the applications, winners will be announced for the first round of funding by April.</p>
<p>If Florida is awarded the funds, half of the awarded funds will go to the 59 school districts, as well as three lab schools, and the Florida School for the Deaf and Blind that signed onto to become a part of the reform. The remainder of the funds will go directly to the state (Tallahassee) to support state-level projects benefiting all school districts.</p>
<p>The funding will be used in the following areas:</p>
<p>Curriculum Standards</p>
<p>Assessments of Student Learning</p>
<p>Increased Use of Data (one-stop data crunching for the entire state for use by teachers and district staff).</p>
<p>Teacher and Leader Quality and</p>
<p>Assistance for Struggling Schools</p>
<p>For complete details on Florida’s Race to the Top Grant visit Florida’s Department of Education American Recovery and Reinvestment Act  <a title="Florida Race To The Top Grant" href="http://www.fldoe.org/ARRA/RacetotheTop.asp">site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fcatscience.net/2010/01/20/governor-crist-signs-floridas-race-to-the-top-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Lab Day</title>
		<link>http://www.fcatscience.net/2010/01/11/national-lab-day/</link>
		<comments>http://www.fcatscience.net/2010/01/11/national-lab-day/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 22:57:19 +0000</pubDate>
		<dc:creator>Diana Wehrell-Grabowski</dc:creator>
				<category><![CDATA[Science Education In The News]]></category>
		<category><![CDATA[hands-on science labs]]></category>
		<category><![CDATA[math and science education]]></category>
		<category><![CDATA[National Lab Day]]></category>
		<category><![CDATA[photo of hands-on science lesson provided by Dr. Diana Wehrell-Grabowski science education consultant]]></category>
		<category><![CDATA[Stem education]]></category>

		<guid isPermaLink="false">http://www.fcatscience.net/?p=256</guid>
		<description><![CDATA[A coalition of educators, scientists, engineers, and philanthropies announced the launching of National Lab Day. A new grassroots initiative designed to reinvigorate science and math education in the nation’s schools and after-school programs which will is hoped to ultimately lead to increased U.S. competitiveness. The goal of the initiative is to improve the quality of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fcatscience.net/wp-content/uploads/2010/01/scan0023.jpg"><img src="http://www.fcatscience.net/wp-content/uploads/2010/01/scan0023-150x150.jpg" alt="" title="Hands-On Science Anatomy &amp; Physiology Lesson by Dr. Diana Wehrell-Grabowski" width="150" height="150" class="alignright size-thumbnail wp-image-260" /></a>A coalition of educators, scientists, engineers, and philanthropies announced the launching of National Lab Day. A new grassroots initiative designed to reinvigorate science and math education in the nation’s schools and after-school programs which will is hoped to ultimately lead to increased U.S. competitiveness.<br />
The goal of the initiative is to improve the quality of Science, technology, engineering, and math (STEM) education in America. A collaboration between the government and more than 200 public-and private sector organizations, National Lab Day will connect students in grades 6–12 to hands-on learning experiences and promote tinkering in laboratory settings. National Lab Day is a New York-based education organization dedicated to improving science and math education nationwide. National Lab Day welcomes new partnerships and can be reached at info@nationallabday.org. For further details on the National Lab Day initiative please see the following link to the National Lab Day Organization website. <a href="http://www.nationallabday.org/">http://www.nationallabday.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fcatscience.net/2010/01/11/national-lab-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama announces $250 million iniative for science and math teacher training</title>
		<link>http://www.fcatscience.net/2010/01/09/obama-announces-250-million-iniative-for-science-and-math-teacher-training/</link>
		<comments>http://www.fcatscience.net/2010/01/09/obama-announces-250-million-iniative-for-science-and-math-teacher-training/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 17:04:11 +0000</pubDate>
		<dc:creator>Diana Wehrell-Grabowski</dc:creator>
				<category><![CDATA[Science Education In The News]]></category>
		<category><![CDATA[professional staff development for math and science teachers]]></category>
		<category><![CDATA[Stem education]]></category>
		<category><![CDATA[teacher training for science and math teachers]]></category>

		<guid isPermaLink="false">http://www.fcatscience.net/2010/01/09/obama-announces-250-million-iniative-for-science-and-math-teacher-training/</guid>
		<description><![CDATA[President Obama announced a $250 million public-private combination effort to improve science and mathematics instruction. The goal of the initiative is to help the United States compete in science and engineering fields with global economic competitors. The funding will prepare more than 10,000 new math and science teachers teachers over the next five years, and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fcatscience.net/wp-content/uploads/2010/01/nsta-arizona-2.jpg"><img src="http://www.fcatscience.net/wp-content/uploads/2010/01/nsta-arizona-2-150x150.jpg" alt="" title="Dr. Diana Wehrell-Grabowski provides hands-on science teacher training" width="150" height="150" class="alignright size-thumbnail wp-image-252" /></a>President Obama announced a $250 million public-private combination effort to improve science and mathematics instruction. The goal of the initiative is to help the United States compete in science and engineering fields with global economic competitors. The funding will prepare more than 10,000 new math and science teachers teachers over the next five years, and provide on-the-job training for an additional 100,000 teachers in STEM fields. I am hoping that the state of Florida benefits from this iniative via providing additional and much needed quality hands-on professional staff development for math and science teachers. For further details on the initiative see the article by Nick Anderson, Washington Post Staff Writer in the following link <a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/01/06/AR2010010602063.html">“&gt;http://www.washingtonpost.com/wp-dyn/content/article/2010/01/06/AR2010010602063.html”&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fcatscience.net/2010/01/09/obama-announces-250-million-iniative-for-science-and-math-teacher-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Educate To Innovate” Program for Excellence in technology, Science, Engineering &amp; Math</title>
		<link>http://www.fcatscience.net/2009/12/31/obama-launches-educate-to-innovate-program-for-excellence-in-technology-science-engineering-math/</link>
		<comments>http://www.fcatscience.net/2009/12/31/obama-launches-educate-to-innovate-program-for-excellence-in-technology-science-engineering-math/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 21:23:47 +0000</pubDate>
		<dc:creator>Diana Wehrell-Grabowski</dc:creator>
				<category><![CDATA[Science Education In The News]]></category>
		<category><![CDATA[and mathematics]]></category>
		<category><![CDATA[educate to innovate]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[professional staff development]]></category>
		<category><![CDATA[race to the top]]></category>
		<category><![CDATA[science education]]></category>
		<category><![CDATA[science education workshops]]></category>
		<category><![CDATA[Stem education]]></category>
		<category><![CDATA[students excel in science]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.fcatscience.net/?p=68</guid>
		<description><![CDATA[ November 23rd, President Obama launched the “Educate to Innovate” campaign. The goal of the nationwide effort is to move American students from the middle to the top in science and math achievement over the next decade, over $260 million in public-private investments have been made to help achieve this goal. Big name public and private [...]]]></description>
			<content:encoded><![CDATA[<p> November 23rd, President Obama launched the “<strong><em>Educate to Innovate</em></strong>” campaign. The goal of the nationwide effort is to move American students from the middle to the top in science and math achievement over the next decade, over $260 million in public-private investments have been made to help achieve this goal. Big name public and private partnerships have come on board to help achieve this goal including: Time Warner Cable, Discovery Communications, Sesame Street’s Early STEM Literacy Initiative, The MacArthur Foundation, Sony Computer Entertainment America, and numerous other corporations. States have begun submitting qualifying paperwork to state their interest in applying for  “Race to the Top” funds. States receiving <strong><em>Race to the Top</em></strong> funds will have to dramatically improve their schools and student achievement in science and math. A major portion of the funds are expected to be used for professional staff development. For further details on the “<strong><em>Educate to Innovate</em></strong>” campaign see the official White House Press release below.</p>
<p><a href="http://www.whitehouse.gov/the-press-office/president-obama-launches-educate-innovate-campaign-excellence-science-technology-en">http://www.whitehouse.gov/the-press-office/president-obama-launches-educate-innovate-campaign-excellence-science-technology-en</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fcatscience.net/2009/12/31/obama-launches-educate-to-innovate-program-for-excellence-in-technology-science-engineering-math/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

